列印版判準對照工作表
這張表把各指標頁上,各機構公布的判準切點,整理成同一頁、附「我的數值」與「檢測日期」空格的版面,方便列印後手寫比對,逐項仍標明機構、判定類別與族群。
血壓(收縮壓 SBP/舒張壓 DBP)
完整判準表與出處:/indicators/blood-pressure/
收縮壓
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| 國健署 | 篩檢分流(非診斷判準) | <120 mmHg | 18歲以上民眾 | D1, 主題頁本文 第 1 點 |
| 國健署 | 篩檢分流(非診斷判準) | 120–130 mmHg | 18歲以上民眾 | D1, 主題頁本文 第 2 點 |
| 國健署 | 篩檢分流(非診斷判準) | >130 mmHg | 18歲以上民眾 | D1, 主題頁本文 第 3 點 |
| 心臟學會/高血壓學會 | 診斷 | ≥130 mmHg | 成人(一般) | D2, Abstract |
| 心臟學會/高血壓學會 | 診斷 | ≥130 mmHg | 成人 | D2, §2 Recommendations/Keypoints |
| 心臟學會/高血壓學會 | 分級 | <120 mmHg | P1 | D2, Table 5. Definition and grading of hypertension |
| 心臟學會/高血壓學會 | 分級 | 120–129 mmHg | P1 | D2, Table 5. Definition and grading of hypertension |
| 心臟學會/高血壓學會 | 分級 | 130–139 mmHg | P1 | D2, Table 5. Definition and grading of hypertension |
| 心臟學會/高血壓學會 | 分級 | ≥140 mmHg | P1 | D2, Table 5. Definition and grading of hypertension |
| 心臟學會/高血壓學會 | 診斷 | ≥130 mmHg | 有做中央血壓(central BP)量測者 | D2, §3 Recommendations/Keypoints |
| WHO | 未訂判準 | (原文未給數值區間) | 來源未標示 | D3, §1 Introduction/Scope |
| NHLBI | 分級 | <120 mm Hg | 成人 | D4, Blood pressure levels 表 |
| NHLBI | 分級 | 120–129 mm Hg | 成人 | D4, Blood pressure levels 表 |
| NHLBI | 分級 | 130–139 mm Hg | 成人 | D4, Blood pressure levels 表 |
| NHLBI | 分級 | ≥140 mm Hg | 成人 | D4, Blood pressure levels 表 |
| NHLBI | 分級 | >180 mm Hg | 來源未標示 | D4, Blood pressure levels 表 |
| NHLBI | 診斷 | ≥130 mm Hg | 成人 | D4, Blood pressure levels 表上方本文 |
| MedlinePlus | 分級 | <120 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| MedlinePlus | 分級 | 120–129 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| MedlinePlus | 分級 | 130–139 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| MedlinePlus | 分級 | ≥140 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| MedlinePlus | 分級 | >180 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| 國健署 | 風險門檻 | ≧130 mmHg | 來源未標示 | D6, 代謝症候群主題頁 判定標準第 (2) 項 |
| 衛福部 | 篩檢分流(非診斷判準) | >130 mmHg | 18歲以上民眾 | D7, 新聞稿本文 段 |
| ACC/AHA | 分級 | <120 mm Hg | P2 | D8, Table 6. Categories of BP in Adults |
| ACC/AHA | 分級 | 120–129 mm Hg | P2 | D8, Table 6. Categories of BP in Adults |
| ACC/AHA | 分級 | 130–139 mm Hg | P2 | D8, Table 6. Categories of BP in Adults |
| ACC/AHA | 分級 | ≥140 mm Hg | P2 | D8, Table 6. Categories of BP in Adults |
| AHA/ACC | 分級 | <120 mm Hg | P2 | D9, Table 4. Categories of Blood Pressure in Adults |
| AHA/ACC | 分級 | 120–129 mm Hg | P2 | D9, Table 4. Categories of Blood Pressure in Adults |
| AHA/ACC | 分級 | 130–139 mm Hg | P2 | D9, Table 4. Categories of Blood Pressure in Adults |
| AHA/ACC | 分級 | ≥140 mm Hg | P2 | D9, Table 4. Categories of Blood Pressure in Adults |
舒張壓
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| 國健署 | 篩檢分流(非診斷判準) | <80 mmHg | 18歲以上民眾 | D1, 主題頁本文 第 1 點 |
| 國健署 | 篩檢分流(非診斷判準) | 80 mmHg | 18歲以上民眾 | D1, 主題頁本文 第 2 點 |
| 國健署 | 篩檢分流(非診斷判準) | >80 mmHg | 18歲以上民眾 | D1, 主題頁本文 第 3 點 |
| 心臟學會/高血壓學會 | 診斷 | ≥80 mmHg | 成人(一般) | D2, Abstract |
| 心臟學會/高血壓學會 | 診斷 | ≥80 mmHg | 成人 | D2, §2 Recommendations/Keypoints |
| 心臟學會/高血壓學會 | 分級 | <80 mmHg | P1 | D2, Table 5. Definition and grading of hypertension |
| 心臟學會/高血壓學會 | 分級 | <80 mmHg | P1 | D2, Table 5. Definition and grading of hypertension |
| 心臟學會/高血壓學會 | 分級 | 80–89 mmHg | P1 | D2, Table 5. Definition and grading of hypertension |
| 心臟學會/高血壓學會 | 分級 | ≥90 mmHg | P1 | D2, Table 5. Definition and grading of hypertension |
| 心臟學會/高血壓學會 | 診斷 | ≥80 mmHg | 有做中央血壓(central BP)量測者 | D2, §3 Recommendations/Keypoints |
| WHO | 未訂判準 | (原文未給數值區間) | 來源未標示 | D3, §1 Introduction/Scope |
| NHLBI | 分級 | <80 mm Hg | 成人 | D4, Blood pressure levels 表 |
| NHLBI | 分級 | <80 mm Hg | 成人 | D4, Blood pressure levels 表 |
| NHLBI | 分級 | 80–89 mm Hg | 成人 | D4, Blood pressure levels 表 |
| NHLBI | 分級 | ≥90 mm Hg | 成人 | D4, Blood pressure levels 表 |
| NHLBI | 分級 | >120 mm Hg | 來源未標示 | D4, Blood pressure levels 表 |
| NHLBI | 診斷 | ≥80 mm Hg | 成人 | D4, Blood pressure levels 表上方本文 |
| MedlinePlus | 分級 | <80 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| MedlinePlus | 分級 | <80 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| MedlinePlus | 分級 | 80–89 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| MedlinePlus | 分級 | ≥90 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| MedlinePlus | 分級 | >120 mm Hg | 來源未標示 | D5, Blood Pressure Category 表 |
| 國健署 | 風險門檻 | ≧85 mmHg | 來源未標示 | D6, 代謝症候群主題頁 判定標準第 (2) 項 |
| 衛福部 | 篩檢分流(非診斷判準) | >80 mmHg | 18歲以上民眾 | D7, 新聞稿本文 段 |
| ACC/AHA | 分級 | <80 mm Hg | P2 | D8, Table 6. Categories of BP in Adults |
| ACC/AHA | 分級 | <80 mm Hg | P2 | D8, Table 6. Categories of BP in Adults |
| ACC/AHA | 分級 | 80–89 mm Hg | P2 | D8, Table 6. Categories of BP in Adults |
| ACC/AHA | 分級 | ≥90 mm Hg | P2 | D8, Table 6. Categories of BP in Adults |
| AHA/ACC | 分級 | <80 mm Hg | P2 | D9, Table 4. Categories of Blood Pressure in Adults |
| AHA/ACC | 分級 | <80 mm Hg | P2 | D9, Table 4. Categories of Blood Pressure in Adults |
| AHA/ACC | 分級 | 80–89 mm Hg | P2 | D9, Table 4. Categories of Blood Pressure in Adults |
| AHA/ACC | 分級 | ≥90 mm Hg | P2 | D9, Table 4. Categories of Blood Pressure in Adults |
出處
- D1 國健署|《高血壓》|頁面更新日 2026/08/28(相關資源最後發布 2025-10-09)
- D2 心臟學會/高血壓學會|《2022 Guidelines of the Taiwan Society of Cardiology and the Taiwan Hypertension Society for the Management of Hypertension》|2022(Acta Cardiol Sin 2022;38:225-325)
- D3 WHO|《Guideline for the pharmacological treatment of hypertension in adults》|2021-08-25
- D4 NHLBI|《High Blood Pressure — What Is High Blood Pressure?》|頁面標示 Last updated on 2024-04-25
- D5 MedlinePlus|《High Blood Pressure》|Last updated January 22, 2026(DC.Date.Modified 2026-01-22)
- D6 國健署|《代謝症候群》|頁面更新日 2026/08/28(資料來源標「代謝症候群學習手冊」105年版)
- D7 衛福部|《沉默殺手:高血壓相關疾病為我國重大死因 722是管理血壓好幫手》|112-05-15
- D8 ACC/AHA|《2017 ACC/AHA/AAPA/ABC/ACPM/AGS/APhA/ASH/ASPC/NMA/PCNA Guideline for the Prevention, Detection, Evaluation, and Management of High Blood Pressure in Adults: A Report of the American College of Cardiology/American Heart Association Task Force on Clinical Practice Guidelines》|Originally Published 13 November 2017
- D9 AHA/ACC|《2025 AHA/ACC/AANP/AAPA/ABC/ACCP/ACPM/AGS/AMA/ASPC/NMA/PCNA/SGIM Guideline for the Prevention, Detection, Evaluation and Management of High Blood Pressure in Adults: A Report of the American College of Cardiology/American Heart Association Joint Committee on Clinical Practice Guidelines》|Originally Published 14 August 2025
族群
- P1 成人(依 722 協定量得的家用血壓;無家用血壓時用標準化診間血壓)
- P2 成人(依醫療照護場所測得之診間血壓平均值,≥2 次讀數、≥2 個場次)
身體質量指數(BMI)與腰圍
完整判準表與出處:/indicators/bmi-waist/
BMI
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| WHO | 分級 | <18.5 kg/m² | P1 | D1, Table 2.1(第 9 頁) |
| WHO | 分級 | 18.5–24.99 kg/m² | P1 | D1, Table 2.1(第 9 頁) |
| WHO | 分級 | ≥25 kg/m² | P1 | D1, Table 2.1(第 9 頁) |
| WHO | 分級 | 25–29.99 kg/m² | P1 | D1, Table 2.1(第 9 頁) |
| WHO | 分級 | 30–34.99 kg/m² | P1 | D1, Table 2.1(第 9 頁) |
| WHO | 分級 | 35–39.99 kg/m² | P1 | D1, Table 2.1(第 9 頁) |
| WHO | 分級 | ≥40 kg/m² | P1 | D1, Table 2.1(第 9 頁) |
| NIH/NHLBI | 分級 | <18.5 kg/m² | P2 | D2, Table 2(印刷版第 10 頁) |
| NIH/NHLBI | 分級 | 18.5–24.9 kg/m² | P2 | D2, Table 2(印刷版第 10 頁) |
| NIH/NHLBI | 分級 | 25–29.9 kg/m² | P2 | D2, Table 2(印刷版第 10 頁) |
| NIH/NHLBI | 分級 | 30–39.9 kg/m² | P2 | D2, Table 2(印刷版第 10 頁) |
| NIH/NHLBI | 分級 | ≥40 kg/m² | P2 | D2, Table 2(印刷版第 10 頁) |
| WHO 西太平洋辦公室/IASO/IOTF | 分級 | 18.5–22.9 kg/m² | P3 | D3, Table 2.2(第 18 頁) |
| WHO 西太平洋辦公室/IASO/IOTF | 分級 | 23–24.9 kg/m² | P3 | D3, Table 2.2(第 18 頁) |
| WHO 西太平洋辦公室/IASO/IOTF | 分級 | 25–29.9 kg/m² | P3 | D3, Table 2.2(第 18 頁) |
| WHO 西太平洋辦公室/IASO/IOTF | 分級 | ≥30 kg/m² | P3 | D3, Table 2.2(第 18 頁) |
| 國健署 | 分級 | <18.5 kg/m2 | 18歲(含)以上的成人 | D4, BMI 表 |
| 國健署 | 分級 | ≥18.5 kg/m2 且 <24 kg/m2 | 18歲(含)以上的成人 | D4, BMI 表 |
| 國健署 | 分級 | ≥24 kg/m2 且 <27 kg/m2 | 18歲(含)以上的成人 | D4, BMI 表 |
| 國健署 | 分級 | ≥27 kg/m2 | 18歲(含)以上的成人 | D4, BMI 表 |
腰圍
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| WHO | 風險門檻 | ≥94 cm | Caucasians 男性(表題:Sex-specific waist circumference and risk of metabolic complications associated with obesity in Caucasians) | D1, Table 2.2(第 10 頁) |
| WHO | 風險門檻 | ≥80 cm | Caucasians 女性(表題:Sex-specific waist circumference and risk of metabolic complications associated with obesity in Caucasians) | D1, Table 2.2(第 10 頁) |
| WHO | 風險門檻 | ≥102 cm | Caucasians 男性(表題明載限 Caucasians) | D1, Table 2.2(第 10 頁) |
| WHO | 風險門檻 | ≥88 cm | Caucasians 女性(表題明載限 Caucasians) | D1, Table 2.2(第 10 頁) |
| WHO | 未訂判準 | (原文未給數值區間) | 來源未標示 | D1, Table 2.2 註 a(第 10 頁) |
| WHO | 未訂判準 | (原文未給數值區間) | P4 | D1, 2.4 節(第 10 頁) |
| WHO | 未訂判準 | (原文未給數值區間) | P4 | D1, 2.4 節(第 9 頁) |
| WHO | 風險門檻 | >94 cm | 男性(表題:World Health Organization cut-off points and risk of metabolic complications;原文未標族群) | D5, Annex A1 Table A1(第 27 頁) |
| WHO | 風險門檻 | >80 cm | 女性(表題:World Health Organization cut-off points and risk of metabolic complications;原文未標族群) | D5, Annex A1 Table A1(第 27 頁) |
| WHO | 風險門檻 | >102 cm | 男性(原文未標族群) | D5, Annex A1 Table A1(第 27 頁) |
| WHO | 風險門檻 | >88 cm | 女性(原文未標族群) | D5, Annex A1 Table A1(第 27 頁) |
| WHO | 未訂判準 | (原文未給數值區間) | 來源未標示 | D5, Annex A1 首段(第 27 頁) |
| NIH/NHLBI | 風險門檻 | >102 cm | 成人男性(文件標題:…in Adults) | D2, Table 2 表頭(印刷版第 10 頁) |
| NIH/NHLBI | 風險門檻 | >88 cm | 成人女性(文件標題:…in Adults) | D2, Table 2 表頭(印刷版第 10 頁) |
| NIH/NHLBI | 風險門檻 | (原文未給數值區間) | 體重正常者(原文:persons of normal weight) | D2, Table 2 註 †(印刷版第 10 頁) |
| NCEP(NHLBI) | 風險門檻 | >102 cm | 成人男性(文件標題:…In Adults) | D6, Table 8(代謝症候群的臨床判定) |
| NCEP(NHLBI) | 風險門檻 | >88 cm | 成人女性(文件標題:…In Adults) | D6, Table 8(代謝症候群的臨床判定) |
| IDF | 風險門檻 | ≥94 cm | Europid 男性 | D7, Table 2(第 10–11 頁) |
| IDF | 風險門檻 | ≥80 cm | Europid 女性 | D7, Table 2(第 10–11 頁) |
| IDF | 風險門檻 | ≥90 cm | South Asians 男性 | D7, Table 2(第 10–11 頁) |
| IDF | 風險門檻 | ≥80 cm | South Asians 女性 | D7, Table 2(第 10–11 頁) |
| IDF | 風險門檻 | ≥90 cm | Chinese 男性 | D7, Table 2(第 10–11 頁) |
| IDF | 風險門檻 | ≥80 cm | Chinese 女性 | D7, Table 2(第 10–11 頁) |
| IDF | 風險門檻 | ≥90 cm | Japanese 男性 | D7, Table 2(第 10–11 頁) |
| IDF | 風險門檻 | ≥80 cm | Japanese 女性 | D7, Table 2(第 10–11 頁) |
| WHO 西太平洋辦公室/IASO/IOTF | 風險門檻 | ≥90 cm | 亞洲人男性(原文:for men … for Asians) | D3, 2.2 節正文(第 20 頁) |
| WHO 西太平洋辦公室/IASO/IOTF | 風險門檻 | ≥80 cm | 亞洲人女性(原文:for women … for Asians) | D3, 2.2 節正文(第 20 頁) |
| WHO 西太平洋辦公室/IASO/IOTF | 風險門檻 | ≥90 cm | 亞洲人男性 | D3, Table 2.3(第 20 頁) |
| WHO 西太平洋辦公室/IASO/IOTF | 風險門檻 | ≥80 cm | 亞洲人女性 | D3, Table 2.3(第 20 頁) |
| 國健署 | 風險門檻 | <90 公分 | 成人男性 | D4, 表 |
| 國健署 | 風險門檻 | <80 公分 | 成人女性 | D4, 表 |
| 國健署 | 風險門檻 | ≧90 cm | 男性(頁面未標示年齡範圍) | D8, 段 |
| 國健署 | 風險門檻 | ≧80 cm | 女性(頁面未標示年齡範圍) | D8, 段 |
出處
- D1 WHO|《Obesity: preventing and managing the global epidemic — Report of a WHO Consultation》|2000(WHO Technical Report Series 894;版權頁標示 © World Health Organization 2000、Reprinted 2004)
- D2 NIH/NHLBI|《The Practical Guide: Identification, Evaluation, and Treatment of Overweight and Obesity in Adults》|2000 年 10 月(NIH Publication No. 00-4084;承載 1998 年 NHLBI Evidence Report 的分級表)
- D3 WHO 西太平洋辦公室/IASO/IOTF|《The Asia-Pacific Perspective: Redefining Obesity and its Treatment》|2000
- D4 國健署|《成人健康體位標準》|發布 2018/10/24,更新 2025/09/11
- D5 WHO|《Waist Circumference and Waist–Hip Ratio: Report of a WHO Expert Consultation, Geneva, 8–11 December 2008》|2011(版權頁標示 © World Health Organization 2011;諮詢會議 Geneva, 8–11 December 2008)
- D6 NCEP(NHLBI)|《Third Report of the National Cholesterol Education Program (NCEP) Expert Panel on Detection, Evaluation, and Treatment of High Blood Cholesterol in Adults (Adult Treatment Panel III) — Executive Summary》|NIH Publication No. 01-3670(May 2001)
- D7 IDF|《The IDF consensus worldwide definition of the METABOLIC SYNDROME》|2006(版權頁標示 © International Diabetes Federation, 2006)
- D8 國健署|《代謝症候群》|頁面更新日 2026/08/28(資料來源標「代謝症候群學習手冊」105年版)
族群
- P1 成人(表註 a:age-independent and the same for both sexes)
- P2 成人(文件標題:…in Adults)
- P3 成人亞洲人(表題:Proposed classification of weight by BMI in adult Asians)
- P4 全球(原文:globally applicable)
糖化血色素(HbA1c)
完整判準表與出處:/indicators/hba1c/
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| ADA | 診斷 | ≥6.5%(NGSP) | 非懷孕個體 | D1, Sec. 2, Table 2.1 |
| ADA | 糖尿病前期 | 5.7–6.4%(NGSP) | 非懷孕個體 | D1, Sec. 2, Table 2.2 |
| WHO | 診斷 | ≥6.5% | 全體(附方法學前提條件) | D2, 第 3 頁 Recommendations |
| WHO | 未訂判準 | (原文未給數值區間) | 來源未標示 | D2, 第 3 頁 Recommendations |
| 國健署 | 診斷 | ≧6.5% | 非懷孕狀況 | D3, 頁面內文 清單第 (一) 項 |
| 國健署 | 糖尿病前期 | 5.7–6.4% | 來源未標示 | D4, 新聞稿內文(糖尿病前期判讀段) |
| 糖尿病學會 | 診斷 | ≧6.5%(48 mmol/mol) | 來源未標示 | D5, 第四章 表二 |
| 糖尿病學會 | 糖尿病前期 | 5.7–6.4%(39~47 mmol/mol) | 來源未標示 | D5, 第四章 表三 |
| 糖尿病學會 | 篩檢分流(非診斷判準) | <5.7% | 篩檢對象 | D5, 第五章 圖一 |
| 糖尿病學會 | 篩檢分流(非診斷判準) | ≥5.7% 且 <6.1% | 篩檢對象 | D5, 第五章 圖一 |
| 糖尿病學會 | 篩檢分流(非診斷判準) | ≥6.5% | 篩檢對象 | D5, 第五章 圖一 |
| 糖尿病學會 | 篩檢分流(非診斷判準) | ≥5.9% 且 <6.5% | 只檢驗 HbA1c、未檢驗空腹血糖者 | D5, 第五章 |
出處
- D1 ADA|《2. Diagnosis and Classification of Diabetes: Standards of Care in Diabetes—2026》|2026(Diabetes Care 49(Supplement_1):S27)
- D2 WHO|《Use of Glycated Haemoglobin (HbA1c) in the Diagnosis of Diabetes Mellitus: Abbreviated Report of a WHO Consultation》|2011
- D3 國健署|《糖尿病》|頁面更新日 2026/08/28
- D4 國健署|《定期檢查搭配健康習慣,4招顧血糖》|2025/04/28
- D5 糖尿病學會|《2022第2型糖尿病臨床照護指引》|2022
血脂四項(總膽固醇/LDL-C/HDL-C/三酸甘油酯)
完整判準表與出處:/indicators/lipids/
總膽固醇
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| NCEP(NHLBI) | 分級 | <200 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| NCEP(NHLBI) | 分級 | 200–239 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| NCEP(NHLBI) | 分級 | ≥240 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| NCEP(NHLBI) | 篩檢分流(非診斷判準) | ≥200 mg/dL | 20 歲以上成人(非空腹採檢者) | D1, Table 2 前一段 |
| MedlinePlus | 分級 | <200 mg/dL | 20 歲以上男女 | D2, 表(兩表數值相同) |
| MedlinePlus | 分級 | <170 mg/dL | 19 歲以下(Anyone age 19 or younger) | D2, 表 |
LDL-C
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| NCEP(NHLBI) | 分級 | <100 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| NCEP(NHLBI) | 分級 | 100–129 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| NCEP(NHLBI) | 分級 | 130–159 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| NCEP(NHLBI) | 分級 | 160–189 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| NCEP(NHLBI) | 分級 | ≥190 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| MedlinePlus | 分級 | <100 mg/dL | 20 歲以上男女 | D2, 表(兩表數值相同) |
| MedlinePlus | 分級 | <110 mg/dL | 19 歲以下(Anyone age 19 or younger) | D2, 表 |
| AHA/ACC 等多學會 | 分級 | ≥190 mg/dL | 來源未標示 | D3, 節標題 4.2 |
| AHA/ACC 等多學會 | 風險門檻 | 160–189 mg/dL | 來源未標示 | D3, Table 6 |
| AHA/ACC 等多學會 | 風險門檻 | ≥160 mg/dL | 來源未標示 | D3, Top 10 Take-Home Messages 第 8 條 |
| AHA/ACC 等多學會 | 篩檢分流(非診斷判準) | ≥190 mg/dL | 來源未標示 | D3, 4.4. Primary Prevention |
| 血脂學會等八學會 | 分級 | ≥190 mg/dL | P1 | D4, 節 |
| 血脂學會等八學會 | 篩檢分流(非診斷判準) | ≥190 mg/dL | P1 | D4, 節 |
HDL-C
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| NCEP(NHLBI) | 分級 | <40 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| NCEP(NHLBI) | 分級 | ≥60 mg/dL | 來源未標示 | D1, Table 2. ATP III Classification of LDL, Total, and HDL Cholesterol (mg/dL) |
| NCEP(NHLBI) | 篩檢分流(非診斷判準) | <40 mg/dL | 20 歲以上成人(非空腹採檢者) | D1, Table 2 前一段 |
| NCEP(NHLBI) | 風險門檻 | <40 mg/dL | 男性(Men) | D1, Table 8(Clinical Identification of the Metabolic Syndrome) |
| NCEP(NHLBI) | 風險門檻 | <50 mg/dL | 女性(Women) | D1, Table 8(Clinical Identification of the Metabolic Syndrome) |
| MedlinePlus | 分級 | <40 mg/dL | 20 歲以上男性(Men age 20 or older) | D2, 表 |
| MedlinePlus | 分級 | <50 mg/dL | 20 歲以上女性(Women age 20 or older) | D2, 表 |
| MedlinePlus | 分級 | ≥60 mg/dL | 20 歲以上男女 | D2, 表(兩表數值相同) |
| MedlinePlus | 分級 | >45 mg/dL | 19 歲以下(Anyone age 19 or younger) | D2, 表 |
| AHA/ACC 等多學會 | 風險門檻 | <40 mg/dL | 男性(men) | D3, Table 6 |
| AHA/ACC 等多學會 | 風險門檻 | <50 mg/dL | 女性(women) | D3, Table 6 |
| 血脂學會等八學會 | 風險門檻 | <40 mg/dL | 男性(men) | D4, 段的 ASCVD 風險因子清單第 (4) 項 |
| 血脂學會等八學會 | 風險門檻 | <50 mg/dL | 女性(women) | D4, 段的 ASCVD 風險因子清單第 (4) 項 |
| 血脂學會等八學會 | 風險門檻 | <40 mg/dL | 男性(men) | D4, 正文代謝症候群五項組成因子第 (5) 項(另見 Table 1) |
| 血脂學會等八學會 | 風險門檻 | <50 mg/dL | 女性(women) | D4, 正文代謝症候群五項組成因子第 (5) 項(另見 Table 1) |
| 國健署 | 風險門檻 | <40 mg/dL | 男性 | D5, 頁面內文 判定標準第 (5) 項 |
| 國健署 | 風險門檻 | <50 mg/dL | 女性 | D5, 頁面內文 判定標準第 (5) 項 |
三酸甘油酯
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| NCEP(NHLBI) | 分級 | <150 mg/dL | 來源未標示 | D1, 正文 段(ATP III Classification of Serum Triglycerides) |
| NCEP(NHLBI) | 分級 | 150–199 mg/dL | 來源未標示 | D1, 正文 段(ATP III Classification of Serum Triglycerides) |
| NCEP(NHLBI) | 分級 | 200–499 mg/dL | 來源未標示 | D1, 正文 段(ATP III Classification of Serum Triglycerides) |
| NCEP(NHLBI) | 分級 | ≥500 mg/dL | 來源未標示 | D1, 正文 段(ATP III Classification of Serum Triglycerides) |
| NCEP(NHLBI) | 風險門檻 | ≥150 mg/dL | 來源未標示 | D1, Table 8(Clinical Identification of the Metabolic Syndrome) |
| MedlinePlus | 分級 | <150 mg/dL | 來源未標示 | D2, 兩張成人表下方的三酸甘油酯段落 |
| MedlinePlus | 分級 | 150–199 mg/dL | 來源未標示 | D2, 兩張成人表下方的三酸甘油酯段落 |
| MedlinePlus | 分級 | ≥200 mg/dL | 來源未標示 | D2, 兩張成人表下方的三酸甘油酯段落 |
| AHA/ACC 等多學會 | 風險門檻 | >175 mg/dL | 來源未標示 | D3, Table 6 |
| AHA/ACC 等多學會 | 風險門檻 | ≥175 mg/dL | 來源未標示 | D3, Table 6 |
| 血脂學會等八學會 | 風險門檻 | ≥150 mg/dL | P1 | D4, 正文代謝症候群五項組成因子第 (4) 項(另見 Table 1) |
| 國健署 | 風險門檻 | ≧150 mg/dL | 來源未標示 | D5, 頁面內文 判定標準第 (4) 項 |
出處
- D1 NCEP(NHLBI)|《Third Report of the National Cholesterol Education Program (NCEP) Expert Panel on Detection, Evaluation, and Treatment of High Blood Cholesterol in Adults (Adult Treatment Panel III) — Executive Summary》|NIH Publication No. 01-3670(May 2001)
- D2 MedlinePlus|《Cholesterol Levels: What You Need to Know》|Last updated August 20, 2026
- D3 AHA/ACC 等多學會|《2018 AHA/ACC/AACVPR/AAPA/ABC/ACPM/ADA/AGS/APhA/ASPC/NLA/PCNA Guideline on the Management of Blood Cholesterol: Executive Summary: A Report of the American College of Cardiology/American Heart Association Task Force on Clinical Practice Guidelines》|2018(Circulation 2019;139(25):e1082–e1143)
- D4 血脂學會等八學會|《2022 Taiwan lipid guidelines for primary prevention》|2022(J Formos Med Assoc 2022;121(12):2393–2407)
- D5 國健署|《代謝症候群》|頁面更新日 2026/08/28(資料來源標「代謝症候群學習手冊」105年版)
族群
- P1 初級預防對象(無臨床顯著 ASCVD 之成人)
血中尿酸(Uric acid)
完整判準表與出處:/indicators/uric-acid/
| 機構 | 判定類別 | 切點 | 族群 | 出處 |
|---|---|---|---|---|
| 風濕病醫學會 | 診斷 | >7 mg/dL | 不分男女之成年人(空腹) | D1, 第一章 摘要 |
| 風濕病醫學會 | 診斷 | >7 mg/dL | 成年人 | D1, 第二章 第二節 高尿酸血症的定義及原因 |
| 風濕病醫學會 | 篩檢分流(非診斷判準) | 7–8 mg/dL | 血尿酸值檢測落在此區間者 | D1, 第二章 第二節 高尿酸血症的定義及原因 |
| 日本痛風・尿酸核酸學會 | 診斷 | >7 mg/dL | irrespective of gender(不分性別) | D2, 1) Introduction |
| 日本痛風・尿酸核酸學會 | 篩檢分流(非診斷判準) | >7 mg/dL | 全體(治療流程圖入口) | D2, Figure 1 : Flowchart for medical treatment of hyperuricemia and gout |
出處
- D1 風濕病醫學會|《痛風與高尿酸血症診治指引》|第三版(2016 年 9 月完成)
- D2 日本痛風・尿酸核酸學會|《Japanese Society of Gout and Uric & Nucleic Acids 2019 Guidelines for Management of Hyperuricemia and Gout 3rd edition》|3rd edition(2019;Gout and Uric & Nucleic Acids Vol.44 Supplement 2020)
共 5 個指標區塊、182 個切點。